| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Bloomsbury Residences | #13-04 | 678 Area(Sqft/Sqm) | 2 | $1,716,000 | $2,530 |
| Penrith | #38-10 | 614 Area(Sqft/Sqm) | 2 | $1,817,000 | $2,959 |
| Skye At Holland | #34-08 | 1765 Area(Sqft/Sqm) | 5 | $5,725,000 | $3,243 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Bloomsbury Residences | #04-10 | 990 Area(Sqft/Sqm) | 3 | $2,438,000 | $2,462 |
| Penrith | #38-10 | 614 Area(Sqft/Sqm) | 2 | $1,817,000 | $2,959 |
| Skye At Holland | #34-08 | 1765 Area(Sqft/Sqm) | 5 | $5,725,000 | $3,243 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Bloomsbury Residences | #21-20 | 1916 Area(Sqft/Sqm) | 5 | $5,212,000 | $2,720 |
| Skye At Holland | #34-08 | 1765 Area(Sqft/Sqm) | 5 | $5,725,000 | $3,243 |
| Penrith | #38-03 | 1281 Area(Sqft/Sqm) | 4 | $3,922,000 | $3,061 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Bloomsbury Residences | #21-15 | 1668 Area(Sqft/Sqm) | 5 | $4,470,000 | $2,679 |
| Skye At Holland | #34-08 | 1765 Area(Sqft/Sqm) | 5 | $5,725,000 | $3,243 |
| Penrith | #38-03 | 1281 Area(Sqft/Sqm) | 4 | $3,922,000 | $3,061 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Skye At Holland | #40-08 | 1765 Area(Sqft/Sqm) | 5 | $5,877,000 | $3,329 |
| Penrith | #39-10 | 614 Area(Sqft/Sqm) | 2 | $1,824,000 | $2,970 |
| Bloomsbury Residences | #23-03 | 1345 Area(Sqft/Sqm) | 4 | $3,605,000 | $2,680 |
Drop me a message. I will get back to you as soon as possible!